Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
We provide details of safety camera prosecution data arising from each permanent or long-term temporary fixed camera sites within Hertfordshire:
| Total Enforcement | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Final Outcome | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total |
| Offence Paid | 23061 | 19619 | 13177 | 13572 | 15722 | 11515 | 12568 | 11256 | 11428 | 15702 |
| Speed Awareness Course Completed | 38810 | 31532 | 23953 | 25419 | 32793 | 20551 | 23617 | 25155 | 25334 | 37692 |
| Court Summons | 5531 | 5318 | 5239 | 4286 | 4793 | 4397 | 5401 | 5322 | 5518 | 6713 |
| Total | 67402 | 56469 | 42369 | 43277 | 53308 | 36463 | 41586 | 41733 | 42280 |
60107 |
| Fixed Only | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Final Outcome | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total |
| Offence Paid | 16135 | 14769 | 10067 | 10260 | 11411 | 8561 | 9702 | 8874 | 9285 | 12134 |
| Speed Awareness Course Completed | 24859 | 22359 | 17895 | 18910 | 23277 | 14457 | 17633 | 19703 | 20022 | 28722 |
| Court Summons | 4211 | 4390 | 4418 | 3525 | 3793 | 3694 | 4502 | 4550 | 4734 | 5682 |
| Total | 45205 | 41518 | 32380 | 32695 | 38481 | 26712 | 31837 | 33127 | 34041 | 46538 |
| Mobile Only | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Final Outcome | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total |
| Offence Paid | 6926 | 4850 | 3110 | 3312 | 4311 | 2954 | 2866 | 2382 | 2143 | 3568 |
| Speed Awareness Course Completed | 13951 | 9173 | 6058 | 6509 | 9516 | 6094 | 5984 | 5452 | 5312 | 8970 |
| Court Summons | 1320 | 928 | 821 | 761 | 1000 | 703 | 899 | 772 | 784 | 1031 |
| Total | 22197 | 14951 | 9989 | 10582 | 14827 | 9751 | 9749 | 8606 | 8239 | 13569 |
| Housing Number | Type | Site Name | Description | Offence Paid | Retraining Course completed | Court Summons | Total Offences |
| 107 | 30 | Gammons Lane, Watford | near Dell Road, Southeast-bound | 1 | 1 | ||
| 108 | 30 | Gammons Lane, Watford | j/w Gammons Farm Close | 3 | 10 | 5 | 18 |
| 109 | 30 | Gammons Lane, Watford | j/w Leaford Crescent | 11 | 15 | 6 | 32 |
| 110 | 30 | Gammons Lane, Watford | j/w Dell Road, Northwest Bound | 1 | 4 | 1 | 6 |
| 111 | 30 | The Harebreaks Watford | j/w Chestnut Walk, Southbound | 2 | 8 | 1 | 11 |
| 112 | 30 | The Harebreaks Watford | near Brett Place | 3 | 2 | 1 | 6 |
| 153 | 30 | B656 Baldock Road (Formerly the A505), Letchworth | Near j/w Jackmans Place, Eastbound | 46 | 72 | 13 | 131 |
| 154 | 30 | A505 Baldock Road Letchworth | j/w Bowershott, Westbound | 29 | 79 | 9 | 117 |
| 155 | 30 | A505 Baldock Road Letchworth | Southwest of Barrington Road, Southwest-bound | 25 | 83 | 8 | 116 |
| 156 | 30 | A505 Hitchin Road Letchworth | j/w Highfield, Eastbound | 15 | 51 | 7 | 73 |
| 158 | 40 | B197 Great North Road, Welwyn | Northeast of Oaklea, Northeast-bound, Oaklands | 37 | 69 | 16 | 122 |
| 159 | 40 | B197 Mardley Hill, Oaklands, Welwyn | South of Mardley Avenue, Northbound, Oaklands | 3 | 10 | 1 | 14 |
| 160 | 40 | B197 London Road, Woolmer Green | j/w Bridge Road, travelling South | 5 | 3 | 8 | |
| 161 | 40 | B197 Mardley Hill, Oaklands, Welwyn | near Mardley Wood, Southbound | 4 | 2 | 2 | 8 |
| 162 | 30 | Queensway Hemel Hempstead | j/w Lower Adeyfield Road, Westbound | 6 | 28 | 7 | 41 |
| 163 | 30 | Queensway Hemel Hempstead | j/w Lower Adeyfield Road, Eastbound | 15 | 32 | 10 | 57 |
| 164 | 30 | Queensway Hemel Hempstead | j/w Long Mimms, travelling East | 1 | 1 | 1 | 3 |
| 166 | 40 | Queensway Hemel Hempstead | North of Highfield Lane, travelling West | 1 | 2 | 3 | |
| 167 | 30 | Station Road, Kings Langley | near Railway Station, Northbound | 4 | 19 | 4 | 27 |
| 168 | 30 | Railway Terrace, Kings Langley | Southbound | 69 | 142 | 20 | 231 |
| 171 | 30 | A412 Scots Hill | Near Copthorne Road, Eastbound | 196 | 447 | 81 | 724 |
| 172 | 30 | A412 Scots Hill | Near Copthorne Road, Westbound | 87 | 222 | 29 | 338 |
| 173 | 30 | A412 Watford Road | East of Bateman Road, Eastbound, Croxley Green, Rickmansworth | 5 | 14 | 2 | 21 |
| 175 | 30 | A412 Watford Road | near Valley Walk, Eastbound, Croxley Green, Rickmansworth | 26 | 55 | 13 | 94 |
| 176 | 30 | A412 Rickmansworth Road | Southwest of Harwoods Road, Southwest-bound, Watford | 3 | 9 | 6 | 18 |
| 177 | 30 | A412 Rickmansworth Road | Northeast of Cassiobury Park Avenue, Northeast bound | 461 | 1343 | 209 | 2013 |
| 178 | 30 | A412 Rickmansworth Road | Near Rosslyn Road, Southwest bound | 31 | 78 | 17 | 126 |
| 179 | 30 | A411 Hempstead Road, Watford | j/w Woodville Court, Northbound | 27 | 62 | 14 | 103 |
| 180 | 30 | A411 Hempstead Road, Watford | j/w Kenilworth Court | 15 | 51 | 6 | 72 |
| 181 | 30 | A411 Hempstead Road, Watford | j/w Langley Way | 124 | 419 | 57 | 600 |
| 182 | 30 | A411 Hempstead Road, Watford | j/w Ridge Lane towards Hemel Hempstead | 9 | 10 | 3 | 22 |
| 183 | 30 | A411 Hempstead Road, Watford | Northwest of Courtlands Drive, Southeast-bound | 9 | 26 | 7 | 42 |
| 184 | 70 | A505 Royston Road, Baldock | Hare Park Farm Kennels | 0 | |||
| 185 | 70 | A505 Baldock Road, Odsey | Southwest of Station Road, Northeast-bound | 1 | 7 | 4 | 12 |
| 186 | 70 | A505 Baldock Road, Royston | near Thrift Cottages, Eastbound | 53 | 113 | 25 | 191 |
| 187 | 70 | A505 Baldock Road, Royston | near Thrift Cottages, Westbound | 3 | 5 | 1 | 9 |
| 188 | 70 | A505 Baldock Road, Odsey | Northeast of Station Road, Southwest-bound | 0 | |||
| 190 | 70 | A505 Royston Road, Odsey, Baldock | near Therfield Road, Southwest-bound | 0 | |||
| 191 | 50 | A414 Stanstead Abbots By-Pass | j/w Briggens Park, travelling East | 205 | 398 | 107 | 710 |
| 192 | 50 | A414 Stanstead Abbots By-Pass | East of Church Lane, Eastbound | 42 | 73 | 25 | 140 |
| 193 | 50 | A414 Stanstead Abbots By-Pass | East of Church Lane, Westbound | 8 | 24 | 6 | 38 |
| 194 | 50 | A414 Stanstead Abbots By-Pass | j/w Briggens Park, Westbound | 132 | 266 | 70 | 468 |
| 195 | 30 | Mutton Lane, Potters Bar | j/w Wroxham Gardens, Eastbound | 24 | 40 | 4 | 68 |
| 196 | 30 | Mutton Lane, Potters Bar | j/w Wroxham Gardens, Westbound | 15 | 41 | 10 | 66 |
| 197 | 30 | Mutton Lane, Potters Bar | j/w Laurel Fields, Eastbound towards Potters Bar |
2 | 9 | 3 | 14 |
| 198 | 30 | Mutton Lane, Potters Bar | j/w Laurel Fields, Westbound | 2 | 2 | ||
| 199 | 30 | Mutton Lane, Potters Bar | Opposite Fire Station, Westbound towards St Albans | 155 | 388 | 118 | 661 |
| 200 | 40 | A414 St Albans Road, Hemel Hempstead | Northeast of Rant Meadow, Southwest-bound |
37 | 75 | 18 | 130 |
| 201 | 40 | A414 St Albans Road, Hemel Hempstead | j/w Wood Crescent, Westbound | 87 | 183 | 33 | 303 |
| 202 | 40 | A414 St Albans Road, Hemel Hempstead | West of Lower Yott, Eastbound | 35 | 65 | 22 | 122 |
| 203 | 40 | A414 St Albans Road, Hemel Hempstead | Southwest of Leverstock Green Road, Northeast-bound, | 62 | 100 | 15 | 177 |
| 204 | 40 | A4147 Hemel Hempstead Road | West of Blackwater Lane, Eastbound | 12 | 44 | 9 | 65 |
| 205 | 40 | A4147 Hemel Hempstead Road | East of Blackwater Lane, Westbound | 1 | 8 | 1 | 10 |
| 206 | 40 | A4147 Hemel Hempstead Rd, Leverstock Green | West of Westwick Row | 12 | 20 | 2 | 34 |
| 207 | 40 | A4147 Hemel Hempstead Road, Hemel Hempstead | East of Westwick Row, Westbound | 33 | 78 | 9 | 120 |
| 208 | 30 | A412 Rickmansworth Road | Near The Chase, Westbound | 1 | 1 | ||
| 226 | 30 | A1000 Broadwater Road | Near Broad Court, Northbound | 33 | 100 | 17 | 150 |
| 227 | 30 | A1000 Broadwater Road | South of Hyde Way, Southbound | 25 | 56 | 15 | 96 |
| 234 | 30 | A5135 Elstree Way, Borehamwood | East of Manor Way | 147 | 326 | 56 | 529 |
| 235 | 30 | B5378 Allum Lane, Borehamwood | East of Blattner Close, East towards Borehamwood | 167 | 387 | 79 | 633 |
| 236 | 30 | A119 Ware Road | East of Currie Street, East towards Ware | 31 | 61 | 15 | 107 |
| 237 | 30 | A119 Ware Road | East of Beechwood Close, Westbound | 31 | 94 | 14 | 139 |
| 240 | 30 | A1170 London Road | Nr j/w Post Wood Road, Northwest-bound | 171 | 474 | 45 | 690 |
| 243 | 40 | A4146 Leighton Buzzard Rd, Water End | Northwest of Noake Mill Lane, Northwest-bound | 3 | 3 | 6 | |
| 244 | 40 | A4146 Leighton Buzzard Rd, Water End | South of Ledgemore Lane, Southbound | 3 | 2 | 5 | |
| 245 | 40 | A4146 Leighton Buzzard Rd, Water End | South of Pipers Hill, Northbound | 0 | |||
| 246 | 30 | Whippendell Road, Watford | East of j/w Sydney Road, Westbound | 1 | 5 | 1 | 7 |
| 248 | 40 | A602 Hitchin Road, Stevenage | North of Higgins Walk, Southbound | 41 | 134 | 26 | 201 |
| 249 | 40 | A602 Hitchin Road, Stevenage | outside John Henry Newman School, Northbound | 28 | 86 | 13 | 127 |
| 250 | 30 | B4542 Prestwick Road | near Northwick Rd, S/bound, South Oxhey | 2 | 5 | 2 | 9 |
| 251 | 30 | B4542 Prestwick Road | near Heysham Dr, Eastbound, South Oxhey | 15 | 19 | 6 | 40 |
| 252 | 30 | B4542 Prestwick Road | South of Hayling Road, Southbound, South Oxhey | 4 | 6 | 3 | 13 |
| 258 | 40 | Theobald Street, Radlett | Southeast of Organ Hall Cottages, Northwest-bound | 1 | 8 | 1 | 10 |
| 260 | 40 | Theobald Street, Radlett | Northwest of Organ Hall Cottages, Southeast-bound | 1 | 1 | ||
| 261 | 40 | Theobald Street, Radlett | Southeast of Craigwell Avenue, Northwest-bound | 2 | 8 | 10 | |
| 264 | 30 | A4147 Maylands Ave, Hemel Hempstead | South of Eaton Road, Southbound | 10 | 33 | 6 | 49 |
| 265 | 30 | A111 Southgate Road | Southeast of Whaley Road, Northwest bound |
23 | 37 | 11 | 71 |
| 266 | 30 | A111 Southgate Road | Northwest of j/w Oakmere Avenue travelling Southeast |
37 | 87 | 21 | 145 |
| 267 | 30 | A111 Southgate Road | Near Hill Rise, Northbound | 9 | 20 | 5 | 34 |
| 271 | 30 | A1000 Barnet Road, Potters Bar | North of Ashwood Road, Bi-directional | 1011 | 2199 | 501 | 3711 |
| 272 | 30 | A5183 Park Street | North of Burydell Lane, Bi-directional | 4 | 30 | 2 | 36 |
| 273 | 30 | A5183 Park Street | South of Hawfield Gardens, Bi-directional, Park Street | 162 | 383 | 82 | 627 |
| 275 | 30 | A4125 Eastbury Road | Outside Manning Court, Bi-directional | 566 | 1306 | 313 | 2185 |
| 276 | 30 | A4008 Pinner Road, Watford | near Bucks Avenue, Southbound | 1 | 5 | 6 | |
| 277 | 30 | B4542 Prestwick Road | South of Piltdown, Road Northbound, South Oxhey | 4 | 9 | 3 | 16 |
| 278 | 30 | B4542 Prestwick Road | near Hoylake Gardens, Bi-directional | 35 | 63 | 19 | 117 |
| 279 | 40 | B487 Queensway, Hemel Hempstead | North-East of Great Road, North-East bound | 7 | 6 | 1 | 14 |
| 280 | 30 | A412 Watford Road, Croxley Green | West of Sycamore Approach, W/B | 7 | 15 | 2 | 24 |
| 281 | 30 | A412 St Albans Road, Watford | South of Cecil St, S/bound | 0 | |||
| 282 | 30 | A412 Uxbridge Road, Rickmansworth | west of Money Hill Road, Bi-directional | 379 | 794 | 178 | 1351 |
| 301 | 30 | A412 St Albans Road, Watford | South of Coates Way, Southbound | 11 | 27 | 4 | 42 |
| 302 | 30 | A412 St Albans Road, Watford | North of Lavinia Avenue, Northbound | 14 | 36 | 16 | 66 |
| 303 | 30 | A412 St Albans Road, Watford | South of j/w First Avenue Southbound | 4 | 16 | 4 | 24 |
| 304 | 30 | A412 St Albans Road, Watford | near entrance to Stanborough Park, Northbound | 2 | 14 | 2 | 18 |
| 306 | 30 | A412 St Albans Road, Watford | South of Bushey Mill Lane, Southbound | 3 | 13 | 4 | 20 |
| 307 | 30 | A412 St Albans Road, Watford | South of j/w Lea Road, Northbound | 5 | 3 | 8 | 16 |
| 309 | 30 | A412 St Albans Road, Watford | North of Lowestoft Road, Northbound | 4 | 4 | ||
| 310 | 40 | B653 Lower Luton Road, Harpenden | Southeast of Hyde Home Farm, Southeast-bound | 1 | 3 | 4 | |
| 311 | 40 | B653 Lower Luton Road, Harpenden | Outside Pumping Station, Northwest | 3 | 11 | 2 | 16 |
| 312 | 30 | B653 Lower Luton Road, Harpenden | Outside Lea Industrial Estate | 146 | 370 | 66 | 582 |
| 313 | 30 | B653 Lower Luton Road, Harpenden | South of Bowers Heath Lane, Southbound | 461 | 1138 | 172 | 1771 |
| 314 | 40 | A1057 St Albans Road West | West of Poplars Close, Westbound | 1 | 9 | 1 | 11 |
| 316 | 40 | A1184 Harlow Road | near Hand Lane, Northbound | 3 | 2 | 1 | 6 |
| 317 | 40 | A1184 Harlow Road | near Beech Drive, Southbound | 1 | 1 | 3 | 5 |
| 318 | 40 | A1000 Bessemer Road | East of Digswell Road, Westbound | 2 | 1 | 1 | 4 |
| 319 | 40 | A1000 Bessemer Road | Northwest of Digswell Road, Southeast bound | 1 | 4 | 2 | 7 |
| 320 | 30 | Tibbs Hill Road, Abbots Langley | South of the High Street, Southbound | 24 | 46 | 8 | 78 |
| 321 | 30 | Tibbs Hill Road, Abbots Langley | near Creasy Close, Southbound | 2 | 5 | 1 | 8 |
| 327 | 30 | Whippendell Road, Watford | Travelling Eastbound | 5 | 5 | ||
| 328 | 30 | A411 High Street | near Falconer Road, Westbound, Bushey | 5 | 7 | 2 | 14 |
| 329 | 30 | A411 London Road | East of Grange Road, Eastbound, Bushey | 62 | 160 | 33 | 255 |
| 332 | 30 | A4008 Oxhey Lane/ Pinner Road | near Sherwoods Road, Northbound | 9 | 9 | 5 | 23 |
| 334 | 40 | A4008 Oxhey Lane | near By The Wood, Northbound, Carpenders Park, Watford | 1 | 1 | ||
| 335 | 40 | A1170 London Road | near Lower Road, Southbound, Ware | 2 | 2 | ||
| 336 | 40 | A1170 Amwell Hill | near entrance of Van Hage Nursery, Northbound | 3 | 11 | 14 | |
| 337 | 40 | A4178 Wiggenhall Road, Watford | near Lammas Road, Southbound | 9 | 20 | 3 | 32 |
| 338 | 30 | A4178 Deacons Hill, Watford | near Blackwell Drive, Northbound | 7 | 19 | 4 | 30 |
| 339 | 30 | B176 Cheshunt Wash, Cheshunt | North of j/w Hillview Gardens, Southbound | 32 | 69 | 18 | 119 |
| 340 | 30 | B176 Cheshunt Wash, Cheshunt | j/w Brookfield Lane East, Northbound | 23 | 52 | 15 | 90 |
| 341 | 40 | A10 Great Cambridge Road | Near Pine Close, Northbound | 0 | |||
| 342 | 40 | A10 Great Cambridge Road | Near Pine Close, Southbound | 86 | 205 | 61 | 352 |
| 400 | Red Light | A121 Eleanor Cross Road, Waltham Cross | junction with Bryanstone Road, Eastbound | 5 | 22 | 3 | 30 |
| 401 | Red Light | Beechen Grove, Watford | junction with Lower High Street, Southwest-bound | 1 | 17 | 1 | 19 |
| 407 | Red Light | A10 Great Cambridge Road | j/w Church Lane, Southbound | 5 | 62 | 3 | 70 |
| 408 | Red Light | A10 Great Cambridge Road | j/w College Road, Southbound | 50 | 436 | 22 | 508 |
| 413 | Red Light | A5183 High Street, Elstree | junction with A411 Barnet Lane, Northbound | 12 | 105 | 10 | 127 |
| 414 | Red Light | A41 Colne Way, Watford | junction with Westlea Avenue, Southeast-bound | 15 | 91 | 5 | 111 |
| 415 | Red Light | A4125 Hampermill Lane, Watford | jnc with Brookdene Avenue, Southwest-bound | 3 | 51 | 4 | 58 |
| 416 | Red Light | A414 (A41 Link Road) | j/w London Road, Northbound, Hemel Hempstead | 0 | |||
| 417 | Red Light | A411 Hempstead Road, Watford | jnc with Langley Way, Northwest-bound | 0 | |||
| 418 | Red Light | A10 Great Cambridge Road | (Filter Lane) j/w College Rd, southbound | 0 | |||
| 419 | Red Light | A602 Hitchin Road, Stevenage | j/w Sainsburys entrance, N/bound | 4 | 58 | 4 | 66 |
| 420 | Red Light | A602 Hitchin Road, Stevenage | j/w Sainsburys entrance, S/bound | 5 | 21 | 4 | 30 |
| 421 | Red Light | A412 St Albans Road, Watford | j/w Langley Road, N/bound | 21 | 142 | 8 | 171 |
| 423 | Red Light | Watsons Walk, St Albans | at j/w A1081 London Rd | 3 | 15 | 18 | |
| 999 | Specs | A10 Great Cambridge Road, Northbound | Wormley | 390 | 707 | 333 | 1430 |
| Hadecs | Variable | M1 Motorway | Between junctions 6A-7 (Both directions) | 695 | 1372 | 359 | 2426 |
| Hadecs | Variable | M1 Motorway | Between junctions 8-9 (Both directions) | 1179 | 2282 | 499 | 3960 |
| Hadecs | Variable | M25 Motorway | Between junctions 16-17 (Both directions) | 1053 | 2895 | 386 | 4334 |
| Hadecs | Variable | M25 Motorway | Between junctions 18-19 (Both directions) | 449 | 897 | 201 | 1547 |
| Hadecs | Variable | M25 Motorway | Between junctions 19-20 (Both directions) | 319 | 482 | 93 | 894 |
| Hadecs | Variable | M25 Motorway | Between junctions 21A-22 (Both directions) | 1009 | 2862 | 366 | 4237 |
| Hadecs | Variable | M25 Motorway | Between junctions 22-23 (Both directions) | 483 | 920 | 219 | 1622 |
| Hadecs | Variable | M25 Motorway | Between junctions 23-24 (Both directions) | 368 | 958 | 237 | 1563 |
| Total | 12134 | 28722 | 5682 | 46538 |
| 2024 | |
| Final Outcome | Total |
| Offence Paid | 15702 |
| Diversionary Eduction Course Completed | 37692 |
| Court Summons | 6713 |
| Total | 60107 |
| 2024 | |
| Final Outcome | Total |
| Offence Paid | 12134 |
| Diversionary Eduction Course Completed | 28722 |
| Court Summons | 5682 |
| Total | 46538 |
| 2024 | |
| Final Outcome | Total |
| Offence Paid | 3568 |
| Diversionary Eduction Course Completed | 8970 |
| Court Summons | 1031 |
| Total | 13569 |